<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Betting Strategy</title>
	<atom:link href="http://side-bet-poker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://side-bet-poker.com</link>
	<description>Betting Poker...</description>
	<lastBuildDate>Wed, 09 May 2012 15:28:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WSOP: Big Winners of the Past</title>
		<link>http://side-bet-poker.com/2012/05/wsop-big-winners-of-the-past/</link>
		<comments>http://side-bet-poker.com/2012/05/wsop-big-winners-of-the-past/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Johnny Chan]]></category>
		<category><![CDATA[No Limit Hold’em]]></category>
		<category><![CDATA[online poker]]></category>
		<category><![CDATA[World Series of Poker]]></category>

		<guid isPermaLink="false">http://side-bet-poker.com/?p=362</guid>
		<description><![CDATA[World Series of Poker will begin in Las Vegas on May 27, 2012 with a $500 casino employee only No Limit Hold’em tournament. The $1,500 No Limit Hold’em tournament on May 28 will be the first event that is open to the public. A record field is expected once again as the this year will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wsop.com/" target="_blank">World Series of Poker</a> will begin in Las Vegas on May 27, 2012 with a $500 casino employee only No Limit Hold’em tournament. The $1,500 No Limit Hold’em tournament on May 28 will be the first event that is open to the public. A record field is expected once again as the this year will mark the 42nd anniversary of the World Series of Poker and as the popularity of poker continues to thrive even after some setbacks to the online poker industry.</p>
<p>Johnny Moss was the very first World Series of Poker Main Event champion, back in 1970. Earning roughly $30,000 for first place for each of his wins, he was actually won the event back to back in 1970 and 1971. In 1974, he would go on to win a third time and he was regarded as one of the greatest poker players of all time.</p>
<p>Doyle “Texas Dolly” <a href="http://www.doylebrunson.com/" class="kblinker" target="_blank" title="More about Brunson &raquo;">Brunson</a> is another famous past winner. Brunson earned a total of $560,000 for his efforts by winning back-to-back titles in 1976 and 1977. Brunson would be considered the grandfather of Texas Hold’em. He would go on to have a long and illustrious poker career.</p>
<p>The number of repeat champions dropped considerably once the field size of the Main Event grew. Back in 1987 and 1988, when Johnny Chan won his two Main Event titles, it was the time these World Series of Poker had a repeat champion. Chan only had to beat 151 and 166 other poker players to win his two titles, while this is still an amazing accomplishment. This is a much easier feat when one compares it to today’s fields where there are thousands of players and this has been the main reason why we have not seen a repeat winner since Chan.</p>
<p>In the modern era of poker, still one of the most notable World Series of Poker winners is Chris Moneymaker. His 40 entry-fee at an online poker site into $2.5 million and a Main Event bracelet is what made him the most popular. The field sizes at the Main Event exploded in the following years, after Moneymaker won his Main Event title. Year 2003 saw 839 entrants when Moneymaker took home the title and the following year saw 2,576.</p>
<p>The 2006 World Series Main Event drew 8,773 poker players, the largest number of entrants putting up $10,000 each to compete in the tournament. In World Series of Poker history, this enormous field of players led Jamie Gold to become the single largest prizewinner. The field sizes level out around 6,800 entrants in the last five years, which is what the tournament is estimated to draw yet again this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://side-bet-poker.com/2012/05/wsop-big-winners-of-the-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanko Wins World Series of Poker Circuit in Council Bluffs</title>
		<link>http://side-bet-poker.com/2012/04/stanko-wins-world-series-of-poker-circuit-in-council-bluffs/</link>
		<comments>http://side-bet-poker.com/2012/04/stanko-wins-world-series-of-poker-circuit-in-council-bluffs/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Scott Stanko]]></category>
		<category><![CDATA[World Series of Poker]]></category>
		<category><![CDATA[WSOP]]></category>
		<category><![CDATA[WSOPC Council]]></category>

		<guid isPermaLink="false">http://side-bet-poker.com/?p=358</guid>
		<description><![CDATA[Scott Stanko of Nebraska topped a field of 290 in the Main Event to earn the WSOP-C ring and $101,266 first prize, as the latest stop on the World Series of Poker Circuit ended late in Council Bluffs, Iowa. Following a couple of Day 1 flights the money bubble burst on Day 2 as the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cardplayer.com/poker-players/85687-scott-stanko" target="_blank">Scott Stanko</a> of Nebraska topped a field of 290 in the Main Event to earn the <a href="http://www.wsop.com/" class="kblinker" target="_blank" title="More about WSOP &raquo;">WSOP</a>-C ring and $101,266 first prize, as the latest stop on the World Series of Poker Circuit ended late in Council Bluffs, Iowa.</p>
<p>Following a couple of Day 1 flights the money bubble burst on Day 2 as the top 30 finishers made the cash in this $1,600 buy-in event. Jim Devaney (10th, $7,523), Eriquezzo (13th, $6,182), Allen Kessler (15th, $6,182), Huy Nguyen (20th, $4,355) and Kevin Saul (28th, $2,861) were among those making the money but not quite getting to Tuesday&#8217;s final nine-handed table.</p>
<p>Sitting with over 1.48 million or about one-fourth of the chips in play with nine left, it was Stanko carrying the chip lead to the final table. Stephen Ma was Stanko&#8217;s closest challenger with 928,000 when the final table began, with Pejman Niyati not far back in third with 875,000.</p>
<p>Iowa Main Event to claim the Circuit ring and the $101,266 first place payday, Stanko defeated a field of 290 players in the $1,620 WSOPC Council Bluffs. The event still managed to see growth over last year in spite of the schedule. It ran over Easter weekend and even took Sunday off so players could celebrate the holiday. In 2011, champion Blair Hinkle earned just over $88,000 for the victory and the event drew 252 players. This year, on the WSOPC schedule, the field saw 16% growth after moving from the fall to the spring.</p>
<p>Dennis Phillips, Jacob Bazeley, Chris Bell, Scott Clements and Kevin Saul were some of the notable names who made the trek to Iowa. Saul finished in 28th place and managed to make the money. Ryan Eriquezzo (13th), Allen Kessler (15th), WSOPC Ring Winner Huy Nguyen (20th) and Will Souther (22nd) also finished in the money. A piece of the $421,950 prize pool was earned by the top 30 finishers.</p>
<p>Stanko, before claiming his ring and his title had to deal with a formidable foe heads-up. He was contesting against Charles “Woody” Moore. Stanko defeated Moore after a nearly two-hour heads-up battle. Moore added yet another big score to his WSOPC resume and he earned $62,584 for the runner-up finish.</p>
<p>The next stop for the WSOPC is already underway in St Louis. From April 21st thru April 23rd, the Main Event of that series is scheduled to run. For the series over last year, the attendance at the 2012 WSOP Circuit Council Bluffs was up 35 percent, with the main event seeing a 16 percent increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://side-bet-poker.com/2012/04/stanko-wins-world-series-of-poker-circuit-in-council-bluffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veronika Pavlikova Bags FPS Trophy and €70,000</title>
		<link>http://side-bet-poker.com/2012/03/veronika-pavlikova-bags-fps-trophy-and-e70000/</link>
		<comments>http://side-bet-poker.com/2012/03/veronika-pavlikova-bags-fps-trophy-and-e70000/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Casino d'Evian]]></category>
		<category><![CDATA[FPS trophy]]></category>
		<category><![CDATA[France Poker Series]]></category>
		<category><![CDATA[Veronika Pavlikova]]></category>

		<guid isPermaLink="false">http://side-bet-poker.com/?p=352</guid>
		<description><![CDATA[Veronika Pavlikova is the latest winner of the France Poker Series. Pavlikova, an 18-year-old, finished atop the 296-player field and a she got hold of the FPS trophy and €70,000. In an event featured many seasoned players, including Team PokerStars Pro Matthias de Meulder, Thibaud Guenegou and Guillaume Darcourt, the PokerStars qualifier scored her first [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-354" title="Veronika Pavlikova" src="http://side-bet-poker.com/wp-content/uploads/2012/03/Veronika-Pavlikova.jpg" alt="" width="300" height="200" align="right" />Veronika Pavlikova is the latest winner of the <a href="http://www.francepokerseries.fr/en/" target="_blank">France Poker Series</a>. Pavlikova, an 18-year-old, finished atop the 296-player field and a she got hold of the FPS trophy and €70,000. In an event featured many seasoned players, including Team PokerStars Pro Matthias de Meulder, Thibaud Guenegou and Guillaume Darcourt, the PokerStars qualifier scored her first major victory.</p>
<p><a href="http://www.casino-evian.com/" target="_blank">Casino d&#8217;Evian</a> on the French side of Lake Geneva was where the third and final day of the 2012 PokerStars.fr France Poker Series Snowfest Evian Main Event kicked off. the final 13 players were led by Gilles Mellet and the 13 players’ day began with hopes of taking home the trophy and €70,000 first-place prize. 18-year-old Veronika Pavlikova had topped the field by the end of the day.</p>
<p>The PokerStars qualifier overcame all odds to defeat several seasoned adversaries in the 296-player, €1,100 buy-in event, which was an unexpected, though relentless rise to victory. no one was able to stop her on her way to the title, once she ousted French favorite and <a href="http://www.worldpokertour.com/" class="kblinker" target="_blank" title="More about WPT &raquo;">WPT</a> champion Guillaume Darcourt. This win marks her first major victory.</p>
<p>Team PokerStars Pro Matthias de Meulder (ninth, €4,200) and Thibaud Guenegou (10th, €4,200) did not made it to the official final table. With the big players eliminated, the road to victory was wide open for Darcourt. He ousted Damien Denis (sixth, €12,000) and soon took the lead, thanks to an ace on the river. This was the last time of Darcourt’s exploiting. Pavlikova took him over with a straight, and then eliminated him later by making a flush on the turn, ending the pink-haired Frenchman&#8217;s run in fourth place.</p>
<p>Pavlikova did not flinched and she was unstoppable while she ran over her last two opponents, snatching the win after a one-sided heads-up match. She crushed Ludovic Marguerat&#8217;s preflop. She had a fearless run to victory with a well-deserved €70,000 payday.</p>
<p>At the end of the event, standing were &#8211; Veronika Pavlikova &#8211; €70,000; Ludovic Marguerat &#8211; €43,500; Serge Didisheim &#8211; €27,500; Guillaume Darcourt &#8211; €21,160 ; Gregory Raffalli &#8211; €16,000 ; Damien Denis &#8211; €12,000 ; Gilles Mellet &#8211; €8,500; Morgan Franz &#8211; €6,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://side-bet-poker.com/2012/03/veronika-pavlikova-bags-fps-trophy-and-e70000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EZ Pai Gow Announces Pai Gow Game by DEQ Systems</title>
		<link>http://side-bet-poker.com/2011/05/ez-pai-gow-announces-pai-gow-game-by-deq-systems/</link>
		<comments>http://side-bet-poker.com/2011/05/ez-pai-gow-announces-pai-gow-game-by-deq-systems/#comments</comments>
		<pubDate>Wed, 25 May 2011 10:42:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[EZ Pai Gow]]></category>
		<category><![CDATA[Missouri casinos]]></category>
		<category><![CDATA[Pai Gow Poker]]></category>

		<guid isPermaLink="false">http://side-bet-poker.com/?p=335</guid>
		<description><![CDATA[Launch of no commission Pai Gow game, EZ Pai Gow was recently pronounced by DEQ Systems. In Missouri casinos, EZ Pai Gow is doing better than all other forms of Pai Gow. In the market, Deq’s EZ Pai Gow Poker is the only stand-alone commission free Pai Gow game. Official state statistics have shown that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="EZ Pai Gow" src="http://side-bet-poker.com/wp-content/uploads/2011/05/ez-pai-gow.jpg" alt="EZ Pai Gow" width="250" height="243" align="right" />Launch of no commission Pai Gow game, EZ Pai Gow was recently pronounced by DEQ Systems. In Missouri casinos, EZ Pai Gow is doing better than all other forms of Pai Gow.</p>
<p>In the market, Deq’s <a href="http://wizardofodds.com/ezpaigowpoker" target="_blank">EZ Pai Gow Poker</a> is the only stand-alone commission free Pai Gow game. Official state statistics have shown that EZ Pai Gow has been the players’ favorite game, since its introduction in late August 2010 in Missouri.</p>
<p>President and CEO of DEQ, Earle G. Hall stated that when compared to all other forms of Pai Gow, EZ Pai Gow has dictated the floor wherever it is deployed. He added that it is the only true non-commission form of Pai Gow, where by a very alluring optional side bet, the push mechanism is offset.</p>
<p>He added that from the clients and the operators, the response has been very encouraging and he would like to congratulate Lubin-Jones for this groundbreaking invention. Within the scope of Lubin-Jones no commission Pai Gow intellectual property portfolio, these methods are protected.  He added that he is very thrilled about the future placements of this game all over the USA.</p>
<p>According to the company, in EZ Pai Gow, by eliminating the 5% commission on winning hands, this revolutionary method of accelerating the speed of <a href="http://www.legends.com/casino_table_games" target="_blank">Pai Gow poker</a> has been introduced. When the dealer gets a Queen High <a href="http://www.playpaigow.net/" target="_blank">Pai Gow</a> (Queen high hand), the commission is substituted by imposing a push. The side bet is trademarked as the “Queens’ Dragon” and players can side bet on the occurrence of the dealer’s Queen high Pai Gow.</p>
<p>This side wager produces an additional way for the player to win and it pays 50 to 1. It has also been a new revenue source for the <a href="http://www.legends.com/casino/" target="_blank">casino</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://side-bet-poker.com/2011/05/ez-pai-gow-announces-pai-gow-game-by-deq-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California casino &#8211; Player Wins Over $1 Million</title>
		<link>http://side-bet-poker.com/2011/05/california-casino-player-wins-over-1-million/</link>
		<comments>http://side-bet-poker.com/2011/05/california-casino-player-wins-over-1-million/#comments</comments>
		<pubDate>Thu, 12 May 2011 10:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[California casino]]></category>
		<category><![CDATA[Fantasy Springs Resort Casino]]></category>
		<category><![CDATA[George Hayes]]></category>
		<category><![CDATA[Pai Gow Poker]]></category>

		<guid isPermaLink="false">http://side-bet-poker.com/?p=330</guid>
		<description><![CDATA[On a desert casino-hopping trip, came a retiree from Hemet, CA, George Hayes with a friend. A 1¢ Super Spin Wheel of Fortune machine was the one that George simply walked up to and put in $40 or $50. Not long after that, he watched across the centerline, five Wheel of Fortune symbols lined up [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://side-bet-poker.com/wp-content/uploads/2011/05/casino.jpg" alt="Casino" width="300" height="200" align="left" />On a desert casino-hopping trip, came a retiree from Hemet, CA, George Hayes with a friend. A 1¢ Super Spin Wheel of Fortune machine was the one that George simply walked up to and put in $40 or $50. Not long after that, he watched across the centerline, five Wheel of Fortune symbols lined up and he knew it had to mean something big. It turned out to be $1,127,123,88. At <a href="http://www.fantasyspringsresort.com/prod/casino/casino.php" target="_blank">Fantasy Springs Resort Casino</a>, Claude Dickerson of Indio, CA says he and his wife have been playing for years. In case Claude was dealt a straight flush, he placed a side bet on a Pai Gow Poker table and he took home the huge progressive table jackpot of $16342588.</p>
<p>Claude Dickerson and his wife decided to kill some time playing their favorite games in the casino after enjoying dinner at the POM restaurant at Fantasy Springs. Claude sat down at a Fortune Pai Gow Poker table. Always making sure to place a side bet on the progressive jackpot, he began with $100 and eventually increased his take to $200. Claude could not believe the hand he was dealt, a straight flush – 2, 3, 4, 5, 6, 7 and 8 of Hearts, after about 30 minutes at the table. Claude said he was awestruck that on one hand, he won $163,425.82.</p>
<p>Featuring 30 “Best of Gaming” awards from <a href="http://www.casinoplayer.com/" target="_blank">Casino Player magazine</a>, Fantasy Springs Resort Casino provides an oasis in the desert. Fantasy Springs Resort Casino stands to meet and exceed the needs of its guests and the community by offering world-class table games, 2000 of the hottest slots, hotel, dining, entertainment and golf at Eagle Falls.</p>
]]></content:encoded>
			<wfw:commentRss>http://side-bet-poker.com/2011/05/california-casino-player-wins-over-1-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunshine State Witnesses World Poker Tour</title>
		<link>http://side-bet-poker.com/2011/04/sunshine-state-witnesses-world-poker-tour/</link>
		<comments>http://side-bet-poker.com/2011/04/sunshine-state-witnesses-world-poker-tour/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[James Carroll]]></category>
		<category><![CDATA[Randy Dorfman]]></category>
		<category><![CDATA[World Poker Tour]]></category>

		<guid isPermaLink="false">http://side-bet-poker.com/?p=324</guid>
		<description><![CDATA[World Poker Tour Seminole Hard Rock Showdown no-limit hold’em main event caught the attention of field of 406 players. By the end of Day 1, just 290 players remained. Randy Dorfman with 160,000 was the overnight chip leader. Until the start of play, registration was kept open so the field size could grow even more [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Randy Dorfman" src="http://side-bet-poker.com/wp-content/uploads/2011/04/randy-dorfman.jpg" alt="Randy Dorfman" width="300" height="200" align="right" />World Poker Tour Seminole Hard Rock Showdown <a href="http://www.legends.com/" target="_blank">no-limit hold’em</a> main event caught the attention of field of 406 players. By the end of Day 1, just 290 players remained. <a href="http://www.pokerpages.com/player-profile/randy-dorfman.htm" target="_blank">Randy Dorfman</a> with 160,000 was the overnight chip leader. Until the start of play, registration was kept open so the field size could grow even more before the official prize pool is pronounced.</p>
<p>With 130,925, James Carroll is also near the top. Florida poker has been great so far for  Dorfman. At the Seminole Hard Rock, he ended Day 1 first in chips with 160,000 from his 30,000-chip starting stack. It is too early to tell, for the BLUFF Player of the Year contender if this will be yet another final table, but his latest record of achievement plus his big stack could mean big things for Dorfman in the next few days.</p>
<p>In the event, several other big names are faring well too, including former online poker pro Nick Grippo, who bagged up 149,375. Ending with 124,975, Todd Terry also had a productive day.  The event has other distinguished Floridians, including Jason Mercier, Matt Waxman, Rob Mizrachi, young Harrison Gimbel and Adam Levy. Taking advantage of 18, Gimbel is one of a handful of players and he ups being able to play on the property.</p>
<p>With $602,006 in live tournament earnings just four months into 2011, Dorfman has matched his $552,239 score, which still marks his career best.</p>
<p>The <a href="http://www.worldpokertour.com/" class="kblinker" target="_blank" title="More about WPT &raquo;">WPT</a> Seminole Hard Rock Poker Showdown runs through May 2.</p>
]]></content:encoded>
			<wfw:commentRss>http://side-bet-poker.com/2011/04/sunshine-state-witnesses-world-poker-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAPT Mohegan Sun 2011 Title for Selbst</title>
		<link>http://side-bet-poker.com/2011/04/napt-mohegan-sun-2011-title-for-selbst/</link>
		<comments>http://side-bet-poker.com/2011/04/napt-mohegan-sun-2011-title-for-selbst/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:13:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Michael Bernstein]]></category>
		<category><![CDATA[Mohegan Sun]]></category>
		<category><![CDATA[NAPT]]></category>
		<category><![CDATA[Vanessa Selbst]]></category>

		<guid isPermaLink="false">http://side-bet-poker.com/?p=314</guid>
		<description><![CDATA[Vanessa Selbst, for the second year in a row, has won the NAPT Mohegan Sun Main Event. With $4,562,979 in live tournament winnings, she now lies in second spot on the ‘Woman’s All Time Money List’. A prize pool of over $1.23 million was created by the $5,000 buy-in event. To all of the final [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Vanessa Selbst" src="http://side-bet-poker.com/wp-content/uploads/2011/04/vanessa-selbst.jpg" alt="" width="282" height="188" align="right" /><a title="Vanessa Selbst" href="http://www.pokerpages.com/player-profile/vanessa-selbst.htm" target="_blank">Vanessa Selbst</a>, for the second year in a row, has won the <a title="NAPT" href="http://www.napt.com/" target="_blank">NAPT</a> Mohegan Sun Main Event. With $4,562,979 in live tournament winnings, she now lies in second spot on the ‘Woman’s All Time Money List’.</p>
<p>A prize pool of over $1.23 million was created by the $5,000 buy-in event. To all of the final <a href="http://www.legends.com/" target="_blank">poker</a> tablists who were playing in front of the televised final table, the prize pool was still up for grabs.</p>
<p>On the other hand, from live tournaments since 2001, Michael Bernstein has made $318,652. Selbst recently on his Cardplayer blog post just accounted for the scathing write-up Bernstein gave Selbst.</p>
<p>Steve O’Dwyer got himself caught up in trouble against Selbst after only three hands had been played. From the big blind, he opened to 60,000 and Selbst three-bet to 215,000. The call was made by O’Dwyer and the flop came down Jc-9d-6s. The Kh turn saw Selbst bet 220,000 and O’Dwyer made the call and the two players checked. Selbst moved all-in and the river bricked. O‘Dwyer, crippling his stack in the process eventually folded, although he tanked for several minutes.</p>
<p>The televised final table was reduced from the field of 387. To the final hand that was dealt, Selbst’s experience and class shone through. She put Steve O’Dwyer to an early decision for all of his chips from the early stages.</p>
<p>In the all time money list, the win bumped Selbst up to third, ahead of Annette Obrestad and behind Annie Duke and Kathy Liebert. One would not bet against her with the <a href="http://www.wsop.com/" class="kblinker" target="_blank" title="More about WSOP &raquo;">WSOP</a> right around the corner, thereby adding a second bracelet to her tournament haul in 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://side-bet-poker.com/2011/04/napt-mohegan-sun-2011-title-for-selbst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Poker Tour Vienna &#8211; Win for Dmitry Gromov</title>
		<link>http://side-bet-poker.com/2011/03/world-poker-tour-vienna-win-for-dmitry-gromov/</link>
		<comments>http://side-bet-poker.com/2011/03/world-poker-tour-vienna-win-for-dmitry-gromov/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 14:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Golden Vegas Casino]]></category>
		<category><![CDATA[Maksim Kolosov]]></category>
		<category><![CDATA[PokerStars]]></category>
		<category><![CDATA[World Poker Tour]]></category>

		<guid isPermaLink="false">http://side-bet-poker.com/?p=296</guid>
		<description><![CDATA[Russian Dmitry Gromov reached the final table and went strength to strength against other rivals to claim the WPT Vienna title. He is no stranger to the winner&#8217;s circle, even though the €447,840 first-place prize marked his largest career score. At the PokerStars Russian Poker Series Kiev Grand Final last December, he posted a first-place [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://media.cardplayer.com/assets/000/004/088/Dmitry_Gromov-174x191.jpg" alt="" width="244" height="191" align="left" />Russian <a href="http://pokerdb.thehendonmob.com/player.php?a=r&amp;n=141261" target="_blank">Dmitry Gromov</a> reached the final table and went strength to strength against other rivals to claim the <a href="http://www.worldpokertour.com/" class="kblinker" target="_blank" title="More about WPT &raquo;">WPT</a> Vienna title. He is no stranger to the winner&#8217;s circle, even though the €447,840 first-place prize marked his largest career score. At the PokerStars Russian Poker Series Kiev Grand Final last December, he posted a first-place finish for $201,363. Last July, he won $316,759 at the 2010 Venetian Deep Stack Extravaganza III in Las Vegas. In career live tournament earnings, he now has well over $1 million.</p>
<p>Creating a €1,776,000 prizepool, WPT Vienna drew 555 Players, thereby shattering the previous record for entrants in a European WPT event set at WPT Amneville last November. The winner of this event is entitled to a nice bonus of € 447,840.</p>
<p>24-year-old Italian Alessio Isaia&#8217;s name was on the marquee, even though Gromov came into the final holding the chip lead. Last month, Isaia completed as a runner-up on the Malta leg of the PokerStars Italian Poker Tour and he had booked a win at WPT Venice for €380,000.</p>
<p>Gromov held the lead all the way through and Isaia could do no better than seventh place. In just five hands, Gromov beat fellow Russian Maksim Kolosov heads-up.</p>
<p>Gromov started the final table and he aimed to conclude it with all the chips. In the ultimate day, the leader became the winner and the top three players on the leader board would be the last three players standing. The third day of the WPT Vienna meeting also marked the elimination of all French players like Yohann comotyelavinia Aubé and Marc LocSta Inizan, who were still in the race. The former player finished at 13 and won € 15,500, while the latter player was eliminated from this poker tournament at the 30th rank.</p>
<p>The World Poker Tour now moves on to Bratislava. The main event begins at the Golden Vegas Casino.</p>
]]></content:encoded>
			<wfw:commentRss>http://side-bet-poker.com/2011/03/world-poker-tour-vienna-win-for-dmitry-gromov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erik Seidel Wins &#8211; National HU Championship</title>
		<link>http://side-bet-poker.com/2011/03/erik-seidel-wins-national-hu-championship/</link>
		<comments>http://side-bet-poker.com/2011/03/erik-seidel-wins-national-hu-championship/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Poker]]></category>
		<category><![CDATA[Chris Moneymaker]]></category>
		<category><![CDATA[Erik Seidel]]></category>
		<category><![CDATA[NHPC]]></category>
		<category><![CDATA[WSOP]]></category>

		<guid isPermaLink="false">http://side-bet-poker.com/?p=280</guid>
		<description><![CDATA[At the seventh annual National Heads-Up Poker Championship (NHPC) presented by GoDaddy.com, Erik Seidel reigned absolute over a privileged field of 63 of poker’s excellent at the Caesars Palace Poker Tournament Room. Up from $500,000 in last year’s competition, to claim the championship and the $750,000 first-place prize, Seidel overpowered Chris Moneymaker in the competition’s [...]]]></description>
			<content:encoded><![CDATA[<p>At the seventh annual National Heads-Up Poker Championship (NHPC) presented by GoDaddy.com, Erik Seidel reigned absolute over a privileged field of 63 of poker’s excellent at the Caesars Palace <a href="http://www.legends.com/" target="_blank">Poker Tournament</a> Room. Up from $500,000 in last year’s competition, to claim the championship and the $750,000 first-place prize, Seidel overpowered Chris Moneymaker in the competition’s best-of-three final table.</p>
<p>The first four times, Erik Seidel entered this event and he has really struggled. This year he managed to turn his chances around and take down the event for an enormous $750,000 payday, although last year he flared his way through the field to finish second. He lost to Annie Duke in the final. This year, before taking the seat against Chris Moneymaker, Seidel overwhelmed Jennifer Harman, Andrew Robl and Vanessa Selbst.</p>
<p>In 2005, J.C. Train sent Moneymaker packing, although the latter endured to the second round. In 2006, in the opening round he lost to Tuan Le and one year later, he experienced the same fate against Main Event winner Joe Hachem. In 2008, Moneymaker was relegated by Main Event champion Jerry Yang in the first round. Last year, in Sweet 16 of the National Heads-Up Poker Championship, Seidel got rid of Moneymaker.</p>
<p>Into the Poker Hall of Fame, Eric Seidel was admitted at the end of last year in acknowledgment of his dazzling career. His career includes <a href="http://www.worldpokertour.com/" class="kblinker" target="_blank" title="More about WPT &raquo;">WPT</a> title, $10 million tournament winnings and 8 <a href="http://www.wsop.com/" class="kblinker" target="_blank" title="More about WSOP &raquo;">WSOP</a> bracelets. This year has now accumulated $4,342,284 in winnings already, ever since then Seidel has been on an unbelievable run, including six final tables and now three tournament victories.</p>
]]></content:encoded>
			<wfw:commentRss>http://side-bet-poker.com/2011/03/erik-seidel-wins-national-hu-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standstill Agreement for Hard Rock Hotel and Casino</title>
		<link>http://side-bet-poker.com/2011/02/standstill-agreement-for-hard-rock-hotel-and-casino/</link>
		<comments>http://side-bet-poker.com/2011/02/standstill-agreement-for-hard-rock-hotel-and-casino/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 13:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino]]></category>
		<category><![CDATA[Casino Las Vegas]]></category>
		<category><![CDATA[Hard Rock Hotel]]></category>
		<category><![CDATA[Morgans Hotel]]></category>

		<guid isPermaLink="false">http://side-bet-poker.com/?p=257</guid>
